Mortgages for Nevadans by Nevadans
LOAN TYPE | Rate | APR* |
---|---|---|
30 Year Fixed - 1 point | 6.750% | 6.878% |
30 Year Fixed | 7.000% | 7.031% |
15 Year Fixed - 1 point | 5.750% | 5.954% |
15 Year Fixed | 6.250% | 6.300% |
FHA 30 Year Fixed - 1 Point | 5.875% | 6.159% |
FHA 30 Year Fixed | 6.000% | 6.192% |
VA 30 Year Fixed - 1 Point | 5.750% | 6.173% |
VA 30 Year Fixed | 6.000% | 6.335% |
Refi 30 Year Fixed - 1 point | 6.750% | 6.878% |
Refi 30 Year Fixed | 7.125% | 7.157% |
Refi 15 Year Fixed - 1 point | 5.750% | 5.954% |
Refi 15 Year Fixed | 6.250% | 6.300% |
Refi FHA 30 Year Fixed - 1 Point | 5.875% | 6.159% |
Refi FHA 30 Year Fixed | 6.000% | 6.192% |
Refi VA 30 Year Fixed - 1 Point | 5.750% | 6.173% |
Refi VA 30 Year Fixed | 6.000% | 6.335% |
Get pre-qualified for a new home
Don’t struggle under high mortgage rates
Need to access your home’s equity?
A revolving line of secured credit
The key to a more secure retirement might already be in your pocket
Real Estate with Real Rewards
One Nevada is committed to helping you make smart financial decisions—which is why we offer free access to HomeAdvantage®. Not only can you use this program to search for homes and find an agent online, but when you use one of our approved agents, you qualify for HomeAdvantage Cash Rewards.*
Calculate mortgage payments and loan terms
APR = Annual Percentage Rate and is listed "as low as." Mortgage rates excluded; call for APR. APRs can increase after the loan consummation if the loan terms allow an APR to increase.
* Rewards equal 20% of the agent's commission, an average of $1,500 in savings per transaction!
Rates are determined by individual credit standing, collateral age, collateral value, and loan term. No payments for 90 days are valid for qualified individuals who finance directly with One Nevada. Rates and repayment terms may vary when financing through a local dealership.
Federally Insured by NCUA. Equal Housing Opportunity.